Used Cars, SUVs, Trucks for Sale in Chatham
2025 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
| Price: | $38,520 |
Price does not include taxes and licensing fees.
Mileage:17,012 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S426A |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Price: | $43,520 |
Price does not include taxes and licensing fees.
Mileage:21,391 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DT050A |
2024 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
| Price: | $54,520 |
Price does not include taxes and licensing fees.
Mileage:17,291 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B060A |
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $33,520 |
Price does not include taxes and licensing fees.
Mileage:64,614 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B055A |
2024 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
| Price: | $38,520 |
Price does not include taxes and licensing fees.
Mileage:33,285 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B054A |
2024 Kia Carnival LX+ Passenger Van
| Price: | $38,520 |
Price does not include taxes and licensing fees.
Mileage:67,927 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5B059A |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $39,520 |
Price does not include taxes and licensing fees.
Mileage:75,292 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B049A |
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
| Price: | $33,520 |
Price does not include taxes and licensing fees.
Mileage:73,264 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S216A |
2023 Hyundai Sonata Sport 4dr Sedan
| Price: | $30,520 |
Price does not include taxes and licensing fees.
Mileage:11,179 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5B050A |
Loading More Vehicles ...









