Used Cars, SUVs, Trucks for Sale in Chatham
2023 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $33,311 |
Price does not include taxes and licensing fees.
Mileage:29,361 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S055A |
2022 Hyundai Elantra HEV Ultimate w/Two-Tone Interior 4dr Sedan
Price: | $30,311 |
Price does not include taxes and licensing fees.
Mileage:84,681 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4B060A |
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $38,311 |
Price does not include taxes and licensing fees.
Mileage:52,962 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS092A |
2022 Hyundai Santa Cruz Ultimate w/Colour Package All-Wheel Drive
Price: | $40,311 |
Price does not include taxes and licensing fees.
Mileage:25,835 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B061A |
2020 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $19,311 |
Price does not include taxes and licensing fees.
Mileage:19,991 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S085A |
2020 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Price: | $19,311 |
Price does not include taxes and licensing fees.
Mileage:84,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS086A |
2020 Hyundai Sonata Ultimate 4dr Sedan
Price: | $30,311 |
Price does not include taxes and licensing fees.
Mileage:35,801 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S034A |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:83,486 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B109A |
2019 Ford Escape Titanium 4dr 4x4
Price: | $26,311 |
Price does not include taxes and licensing fees.
Mileage:77,763 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DS054A |
Loading More Vehicles ...