Used Cars, SUVs, Trucks for Sale in Chatham
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $36,311 |
Price does not include taxes and licensing fees.
Mileage:52,962 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS092A |
2022 Jeep Cherokee Limited 4dr 4x4
Price: | $35,311 |
Price does not include taxes and licensing fees.
Mileage:30,826 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S144A |
2020 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Price: | $17,311 |
Price does not include taxes and licensing fees.
Mileage:84,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS086A |
2020 Hyundai Sonata Ultimate 4dr Sedan
Price: | $28,311 |
Price does not include taxes and licensing fees.
Mileage:35,801 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S034A |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $25,311 |
Price does not include taxes and licensing fees.
Mileage:83,486 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B109A |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $18,311 |
Price does not include taxes and licensing fees.
Mileage:93,789 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S062A |
Price: | $19,311 |
Price does not include taxes and licensing fees.
Mileage:32,845 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 4B056A |
2018 Dodge Grand Caravan Crew Passenger Van
Price: | $20,311 |
Price does not include taxes and licensing fees.
Mileage:173,101 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S030A |
2018 Hyundai Kona 1.6T Ultimate
Price: | $18,311 |
Price does not include taxes and licensing fees.
Mileage:137,751 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R148B |
Loading More Vehicles ...