Used Cars, SUVs, Trucks for Sale in Chatham
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $39,311 |
Price does not include taxes and licensing fees.
Mileage:42,425 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S103C |
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $40,311 |
Price does not include taxes and licensing fees.
Mileage:27,350 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S094A |
2022 Hyundai Kona 2.0L Preferred Sun & Leather Package 4dr All-Wheel Drive
Price: | $23,311 |
Price does not include taxes and licensing fees.
Mileage:61,776 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S172A |
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $36,311 |
Price does not include taxes and licensing fees.
Mileage:52,962 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS092A |
2022 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $34,311 |
Price does not include taxes and licensing fees.
Mileage:93,257 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S109A |
2021 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $24,311 |
Price does not include taxes and licensing fees.
Mileage:42,713 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5B004A |
2020 Hyundai Sonata Ultimate 4dr Sedan
Price: | $28,311 |
Price does not include taxes and licensing fees.
Mileage:35,801 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S034A |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $20,311 |
Price does not include taxes and licensing fees.
Mileage:94,074 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S062A |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Price: | $19,311 |
Price does not include taxes and licensing fees.
Mileage:32,845 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4B056A |
Loading More Vehicles ...
