Used Hyundai Elantra for Sale in Chatham
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:125,712 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S167B |
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:61,850 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5B019A |
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:35,742 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | S184A |
2015 Hyundai Elantra Sport Appearance (A6) 4dr Sedan
Price: | $9,999 |
Price does not include taxes and licensing fees.
Mileage:229,384 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DS115A |
Loading More Vehicles ...
