Used Hyundai for Sale in Chatham
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $39,311 |
Price does not include taxes and licensing fees.
Mileage:42,425 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S103C |
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $40,311 |
Price does not include taxes and licensing fees.
Mileage:27,350 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S094A |
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $36,311 |
Price does not include taxes and licensing fees.
Mileage:52,962 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS092A |
Loading More Vehicles ...
