Used Hyundai for Sale in Chatham
2022 Hyundai Palisade ESSENTIAL 4dr All-Wheel Drive
Price: | $38,311 |
Price does not include taxes and licensing fees.
Mileage:61,442 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B044A |
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:81,706 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R198A |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $25,311 |
Price does not include taxes and licensing fees.
Mileage:83,751 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B094A |
Price: | $30,311 |
Price does not include taxes and licensing fees.
Mileage:63,104 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B092C |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $28,311 |
Price does not include taxes and licensing fees.
Mileage:83,486 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B109A |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $28,311 |
Price does not include taxes and licensing fees.
Mileage:93,948 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B033A |
2019 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $21,311 |
Price does not include taxes and licensing fees.
Mileage:132,445 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B037A |
2018 Hyundai Kona 2.0L Essential (A6) 4dr Front-Wheel Drive
Price: | $18,311 |
Price does not include taxes and licensing fees.
Mileage:103,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R204A |
Price: | $19,311 |
Price does not include taxes and licensing fees.
Mileage:83,674 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R178B |
Loading More Vehicles ...