Used Hyundai for Sale in Chatham
2025 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $50,520 |
Price does not include taxes and licensing fees.
Mileage:35,922 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T136A |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Price: | $43,520 |
Price does not include taxes and licensing fees.
Mileage:21,391 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DT050A |
2024 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
| Price: | $54,520 |
Price does not include taxes and licensing fees.
Mileage:18,549 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B060A |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $39,520 |
Price does not include taxes and licensing fees.
Mileage:76,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B049A |
2022 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
| Price: | $30,520 |
Price does not include taxes and licensing fees.
Mileage:88,583 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T113A |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $27,520 |
Price does not include taxes and licensing fees.
Mileage:55,348 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T149A |
2021 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $30,520 |
Price does not include taxes and licensing fees.
Mileage:156,637 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6B006A |
2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
| Price: | $20,520 |
Price does not include taxes and licensing fees.
Mileage:113,595 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6B002B |
2019 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
| Price: | $13,520 |
Price does not include taxes and licensing fees.
Mileage:169,329 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T016A |
Loading More Vehicles ...










