Used Hyundai Tucson for Sale in Chatham
2023 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $33,311 |
Price does not include taxes and licensing fees.
Mileage:29,361 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S055A |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:83,486 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B109A |
Price: | $21,311 |
Price does not include taxes and licensing fees.
Mileage:99,195 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S023A |
Price: | $19,311 |
Price does not include taxes and licensing fees.
Mileage:93,723 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R248A |
Loading More Vehicles ...