Used Cars, SUVs, Trucks for Sale in Chatham
Price: | $38,311 |
Price does not include taxes and licensing fees.
Mileage:72,844 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S043A |
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:81,789 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R198A |
Price: | $66,311 |
Price does not include taxes and licensing fees.
Mileage:73,359 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DS038A |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $29,311 |
Price does not include taxes and licensing fees.
Mileage:82,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R148A |
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:63,292 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DS039A |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:83,486 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B109A |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $26,311 |
Price does not include taxes and licensing fees.
Mileage:93,950 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B033A |
2020 Hyundai Venue Ultimate w/Grey-Lime Interior 4dr Front-Wheel Drive
Price: | $20,311 |
Price does not include taxes and licensing fees.
Mileage:8,846 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4B046A |
2019 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $20,311 |
Price does not include taxes and licensing fees.
Mileage:132,445 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B037A |
Loading More Vehicles ...