Used Cars, SUVs, Trucks for Sale in Chatham
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $38,311 |
Price does not include taxes and licensing fees.
Mileage:42,074 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B051A |
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:81,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R198A |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $29,311 |
Price does not include taxes and licensing fees.
Mileage:82,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R148A |
2021 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $40,311 |
Price does not include taxes and licensing fees.
Mileage:60,659 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S046A |
2020 Hyundai Sonata Ultimate 4dr Sedan
Price: | $30,311 |
Price does not include taxes and licensing fees.
Mileage:35,801 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S034A |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $27,311 |
Price does not include taxes and licensing fees.
Mileage:83,486 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2B109A |
2019 Ford Escape Titanium 4dr 4x4
Price: | $26,311 |
Price does not include taxes and licensing fees.
Mileage:77,763 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DS054A |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $20,311 |
Price does not include taxes and licensing fees.
Mileage:93,789 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S062A |
2019 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $20,311 |
Price does not include taxes and licensing fees.
Mileage:132,457 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4B037A |
Loading More Vehicles ...