Used Cars, SUVs, Trucks for Sale in Chatham
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:51,393 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5B018A |
2023 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:37,405 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S228A |
2023 Volkswagen Taos Highline 4dr All-Wheel Drive 4MOTION
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:61,430 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5B029A |
2022 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:27,056 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5B027A |
2022 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:93,360 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S109A |
2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:88,807 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5B024A |
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:54,339 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5B014A |
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:33,082 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S214A |
2022 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:50,246 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5B026A |
Loading More Vehicles ...
