Used Cars, SUVs, Trucks for Sale in Chatham
2025 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
| Price: | $38,520 |
Price does not include taxes and licensing fees.
Mileage:16,839 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S426A |
2025 Hyundai Kona 1.6T N Line w/Two-Tone Roof 4dr All-Wheel Drive
| Price: | $37,520 |
Price does not include taxes and licensing fees.
Mileage:5,770 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B047A |
2025 Hyundai Santa Fe XRT 4dr All-Wheel Drive
| Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:4,898 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T021A |
2025 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Price: | $43,520 |
Price does not include taxes and licensing fees.
Mileage:21,391 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DT050A |
2024 Hyundai Santa Cruz Ultimate w/Colour Package All-Wheel Drive
| Price: | $43,976 |
Price does not include taxes and licensing fees.
Mileage:36,152 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S132A |
2023 Hyundai Kona 1.6T N Line w/Ultimate Package 4dr All-Wheel Drive
| Price: | $30,520 |
Price does not include taxes and licensing fees.
Mileage:83,877 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S362A |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $40,520 |
Price does not include taxes and licensing fees.
Mileage:75,292 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5B049A |
2023 Hyundai Sonata Sport 4dr Sedan
| Price: | $30,520 |
Price does not include taxes and licensing fees.
Mileage:11,179 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5B050A |
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
| Price: | $26,020 |
Price does not include taxes and licensing fees.
Mileage:55,161 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S405A |
Loading More Vehicles ...









